What is the Camelback Cup?
The Camelback Cup is a 5-Event Series held as a subset of our regular season! Events count toward Local APT Phoenix Player of the Year points, National APT Player of the Year points, AND the Camelback Cup.
Your Top 3 point finishes in these 5 events count toward the Cup! Division Winners receive a trophy and prize money at each event, and one Champion in each Division with the most points accumulated in their Top 3 finishes wins the Cup!
FH
The Foothills GC
Wednesday ยท Feb 18
FinalAG
Aguila GC
Wednesday ยท Mar 25
FinalOC
Ocotillo GC
Wednesday ยท Apr 22
FinalPG
Papago GC
Wednesday ยท May 20
FinalWS
We-Ko-Pa Saguaro
Wednesday ยท Jun 17
FinalDivision 1
3.4 & BelowTop 3 finishes counted๐ Champion: Wallace Nelson
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wallace Nelson | 260 | 470 | 400 | 200 | 75 | 1130 |
| 2 | Coryn Wendt | 460 | 230 | โ | 75 | 163 | 853 |
| 3 | Hunter Pope | โ | 230 | โ | 50 | 163 | 443 |
| T4 | Nash Arthurs | โ | โ | โ | โ | 400 | 400 |
| T4 | Nikolas Kittilson | โ | โ | โ | 400 | โ | 400 |
| 6 | Anders Christenson | 180 | 150 | โ | โ | โ | 330 |
| 7 | Robin Bradbury | 125 | โ | 100 | โ | โ | 225 |
| 8 | Charlie Ginsburg | โ | โ | 200 | โ | โ | 200 |
| 9 | Hayden Breen | 50 | 125 | โ | โ | โ | 175 |
| T10 | Eric Guzman | โ | โ | โ | 125 | โ | 125 |
| T10 | Tony Garcia | 125 | โ | โ | โ | โ | 125 |
| T12 | Chase Kovac | โ | โ | 100 | โ | โ | 100 |
| T12 | Mike Lauer | 50 | 50 | โ | โ | โ | 100 |
| T12 | Tyler Filizetti | โ | โ | โ | 50 | 50 | 100 |
| 15 | Asher Nolting | โ | 95 | โ | โ | โ | 95 |
| T16 | Adam Lubenow | โ | 50 | โ | โ | โ | 50 |
| T16 | Andrew Medovich | โ | โ | 50 | โ | โ | 50 |
| T16 | Cael Lundin | โ | โ | โ | โ | 50 | 50 |
| T16 | Carl Hess | โ | 50 | โ | โ | โ | 50 |
| T16 | Curtis Honeyman | 50 | โ | โ | โ | โ | 50 |
| T16 | Michael Healey | โ | โ | 50 | โ | โ | 50 |
Division 2
3.5 โ 8.4Top 3 finishes counted๐ Champion: Jeff Fassero
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Fassero | 279 | 150 | 98 | 127 | โ | 556 |
| 2 | Rick Flaherty | 81 | 150 | 282 | 58 | 29 | 512 |
| 3 | Michael Goulet | 29 | 43 | 29 | 279 | 69 | 391 |
| T4 | Brad Dirks | 164 | 104 | 48 | โ | 59 | 326 |
| T4 | John Reckard | 45 | 118 | 81 | 127 | โ | 326 |
| 6 | John Hernandez | 118 | 193 | โ | โ | โ | 311 |
| 7 | Guy Gamble | 101 | 29 | 121 | โ | 86 | 308 |
| 8 | Makay Nelson | โ | 302 | โ | โ | โ | 302 |
| 9 | Kristi Reckard | โ | 55 | 167 | 70 | โ | 292 |
| 10 | Steve Wallace | โ | โ | โ | โ | 282 | 282 |
| 11 | Daniel Strandberg | โ | โ | โ | 86 | 104 | 190 |
| 12 | Jerry Bohl | โ | 80 | โ | 40 | 45 | 165 |
| 13 | Jordan Schmits | โ | โ | 69 | 49 | 29 | 147 |
| T14 | Jose Esquer | โ | โ | โ | โ | 144 | 144 |
| T14 | Troy Shedeed | โ | โ | โ | โ | 144 | 144 |
| 16 | Shea Sbranti | โ | 80 | 48 | โ | โ | 128 |
| 17 | Camarion Ross | โ | โ | โ | 127 | โ | 127 |
| 18 | Alexander Prewitt | โ | 60 | 29 | 29 | โ | 118 |
| T19 | Scot Solano | โ | 80 | 29 | โ | โ | 109 |
| T19 | Wes Hohman | 29 | 80 | โ | โ | โ | 109 |
| 21 | Jaren Mull | 29 | โ | โ | 70 | โ | 99 |
| 22 | Dan LeClair | โ | โ | 98 | โ | โ | 98 |
| T23 | John Gurrieri | โ | โ | 48 | โ | 45 | 92 |
| T23 | Matt Haggerty | โ | 29 | 63 | โ | โ | 92 |
| 25 | Bob Sheahan | โ | โ | โ | โ | 86 | 86 |
| 26 | Dan Streeter | 81 | โ | โ | โ | โ | 81 |
| 27 | Curtis Honeyman | โ | 50 | โ | 29 | โ | 79 |
| 28 | Robert Schultz | 66 | โ | โ | โ | โ | 66 |
| 29 | Jeff Isaacson | โ | 60 | โ | โ | โ | 60 |
| 30 | Carl Hess | โ | โ | โ | โ | 59 | 59 |
| 31 | Roy Hyde | 58 | โ | โ | โ | โ | 58 |
| 32 | Kevin Moore | โ | 50 | โ | โ | โ | 50 |
| 33 | Dean Tappen | 45 | โ | โ | โ | โ | 45 |
| 34 | Johnny Gastelum | โ | 43 | โ | โ | โ | 43 |
| T35 | Alexander Kant | โ | 29 | โ | โ | โ | 29 |
| T35 | Kelly McManus | โ | โ | โ | 29 | โ | 29 |
| T35 | Kent Shumway | โ | 29 | โ | โ | โ | 29 |
| T35 | Mike Shudoma | โ | โ | โ | โ | 29 | 29 |
Division 3
8.5 โ 13.4Top 3 finishes counted๐ Champion: Jason Tanigawa
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jason Tanigawa | 130 | 184 | 180 | 171 | โ | 535 |
| 2 | Chris Toomes | โ | โ | โ | 99 | 169 | 268 |
| 3 | Chris Rapp | 75 | 90 | 59 | 47 | 97 | 262 |
| 4 | Adrian Regus | 198 | 50 | โ | โ | โ | 248 |
| 5 | Jay Hruby | 100 | 115 | โ | โ | โ | 215 |
| 6 | Mark Tolkacz | 63 | 29 | 29 | 63 | 61 | 187 |
| 7 | William Radford | 100 | 50 | โ | 27 | โ | 177 |
| 8 | Jason Fletcher | โ | โ | 110 | โ | 61 | 171 |
| 9 | Bryan Tubaugh | 47 | 38 | 72 | 32 | 18 | 157 |
| 10 | Donna Brown | 55 | 29 | 59 | 38 | 18 | 152 |
| 11 | Brian Fischer | โ | 74 | โ | 63 | โ | 137 |
| 12 | Vince Callender | 75 | 50 | โ | โ | โ | 125 |
| 13 | Jim Whitney | 28 | 50 | 40 | โ | โ | 118 |
| 14 | Jimmy Niesen | 37 | 29 | 46 | 18 | 18 | 112 |
| 15 | Tom Youngs | 55 | 18 | 36 | โ | โ | 109 |
| 16 | Tim Graves | 47 | 18 | 32 | 18 | 18 | 97 |
| 17 | Marc Stephenson | 18 | 74 | โ | โ | โ | 92 |
| 18 | Steve Kline | โ | โ | 83 | โ | โ | 83 |
| 19 | Michael Krause | 18 | โ | 18 | 18 | โ | 54 |
| 20 | Brian Leighton | โ | โ | 46 | โ | โ | 46 |
| 21 | Antonio Garcia | 41 | โ | โ | โ | โ | 41 |
| T22 | Blake Moorman | โ | โ | โ | โ | 40 | 40 |
| T22 | Jerry Fisk | โ | โ | โ | โ | 40 | 40 |
| 24 | Thomas Hundley | โ | 38 | โ | โ | โ | 38 |
| T25 | Chad West | 37 | โ | โ | โ | โ | 37 |
| T25 | Nicholas Crouse | 37 | โ | โ | โ | โ | 37 |
| T25 | Todd Bowman | 37 | โ | โ | โ | โ | 37 |
| 28 | Brian Hall | 28 | โ | โ | โ | โ | 28 |
| T29 | Eric Eveland | 18 | โ | โ | โ | โ | 18 |
| T29 | Jimmy Riddle | 18 | โ | โ | โ | โ | 18 |
| T29 | Kyle Nisenson | โ | 18 | โ | โ | โ | 18 |
| T29 | Samuel Denis | 18 | โ | โ | โ | โ | 18 |
| T29 | Stephen Waicul | โ | โ | 18 | โ | โ | 18 |
| T29 | Steve Diver | โ | 18 | โ | โ | โ | 18 |
| T29 | Tim Callahan | 18 | โ | โ | โ | โ | 18 |
Division 4
13.5 โ 18.4Top 3 finishes counted๐ Champion: Martin Vermillion
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Martin Vermillion | 28 | 41 | โ | 74 | 66 | 181 |
| 2 | Cameron Novak | 28 | 83 | 39 | 28 | โ | 150 |
| 3 | Dennis O'Connell | 23 | 16 | 81 | 28 | 13 | 131 |
| 4 | John Moyle | 85 | โ | โ | โ | โ | 85 |
| 5 | Tom Kibler | 43 | 27 | 14 | 9 | โ | 84 |
| 6 | Charles Vanbelle | 15 | 23 | 39 | โ | โ | 76 |
| 7 | Andrew Canlas | 43 | โ | โ | โ | โ | 43 |
| 8 | Art Kelly | 9 | 18 | 14 | โ | โ | 42 |
| 9 | Bruce Gordon | โ | 41 | โ | โ | โ | 41 |
| 10 | Brentt Youngs | 19 | 9 | 9 | 9 | 9 | 36 |
| 11 | Jeff Washburn | โ | โ | โ | โ | 31 | 31 |
| T12 | Randall Pollock | โ | โ | โ | 28 | โ | 28 |
| T12 | Irvin Weintraub | 19 | โ | 9 | โ | โ | 28 |
| 14 | Vick Lopez | โ | โ | 24 | โ | โ | 24 |
| 15 | Drew Moore | โ | โ | 9 | 9 | โ | 18 |
| 16 | Travis Glenn | โ | โ | โ | โ | 13 | 13 |
| 17 | Thomas Agnew | 12 | โ | โ | โ | โ | 12 |
| T18 | Keith Goolsby | โ | 11 | โ | โ | โ | 11 |
| T18 | Richard McCoy | โ | 11 | โ | โ | โ | 11 |
| T20 | Jesse Kibler | 9 | โ | โ | โ | โ | 9 |
| T20 | Michael Moynihan | 9 | โ | โ | โ | โ | 9 |
| T20 | Sam Matei | โ | 9 | โ | โ | โ | 9 |
Division 5
18.5 & AboveTop 3 finishes counted๐ Champion: Garye LaFevers
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Garye LaFevers | 48 | 25 | 43 | 15 | 35 | 125 |
| 2 | Alan Beaudoin | 9 | 45 | 23 | โ | โ | 77 |
| 3 | Dick Czeslawski | 16 | 13 | 5 | 43 | 15 | 73 |
| 4 | Denny Esford | 20 | 5 | 10 | 5 | 5 | 35 |
| 5 | Michael Blunt | 28 | โ | โ | โ | โ | 28 |
| 6 | Trevor Heyer | 11 | 5 | โ | 10 | 5 | 26 |
| 7 | Jonathan Sample | โ | โ | โ | 23 | โ | 23 |
| 8 | Manoj Kumar | 5 | โ | 15 | โ | โ | 20 |
| T9 | Robert Martin | 13 | 5 | โ | โ | โ | 18 |
| T9 | Jason Stone | โ | 18 | โ | โ | โ | 18 |
| 11 | Jeffrey Payne | 5 | 5 | โ | โ | โ | 10 |
| 12 | Steve Lucas | 8 | โ | โ | โ | โ | 8 |
| T13 | Brandon Johnson | โ | โ | 5 | โ | โ | 5 |
| T13 | Charles Korom | โ | โ | โ | 5 | โ | 5 |
| T13 | Jay Knudson | โ | โ | โ | 5 | โ | 5 |
| T13 | R. Dean Johnson | โ | โ | 5 | โ | โ | 5 |
| T13 | Robert Graves | 5 | โ | โ | โ | โ | 5 |
Mid-Am Net
Under 50 ยท NetTop 3 finishes counted๐ Champion: Coryn Wendt
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| Jason Tanigawaโ | 25 | 48 | 28 | 38 | โ | 113 | |
| 1 | Coryn Wendt | 49 | 28 | โ | 5 | 30 | 106 |
| 2 | Guy Gamble | 13 | 5 | 14 | โ | 30 | 57 |
| 3 | Andrew Medovich | โ | โ | 48 | โ | โ | 48 |
| 4 | Bryan Tubaugh | 8 | 12 | 11 | 18 | 14 | 43 |
| 5 | Adrian Regus | 25 | 18 | โ | โ | โ | 42 |
| 6 | Trevor Heyer | โ | โ | โ | 10 | 30 | 40 |
| 7 | Brentt Youngs | 18 | 8 | 9 | 5 | 5 | 34 |
| 8 | Wes Hohman | 5 | 18 | โ | โ | โ | 23 |
| T9 | Dan LeClair | โ | โ | 20 | โ | โ | 20 |
| T9 | Hayden Breen | 8 | 12 | โ | โ | โ | 20 |
| 11 | Vick Lopez | โ | โ | 17 | โ | โ | 17 |
| 12 | Tony Garcia | 15 | โ | โ | โ | โ | 15 |
| T13 | Charlie Ginsburg | โ | โ | 12 | โ | โ | 12 |
| T13 | Nicholas Crouse | 12 | โ | โ | โ | โ | 12 |
| T13 | Travis Glenn | โ | โ | โ | โ | 12 | 12 |
| 16 | Dean Tappen | 10 | โ | โ | โ | โ | 10 |
| 17 | Alexander Kant | โ | 9 | โ | โ | โ | 9 |
| T18 | Matt Haggerty | โ | โ | 6 | โ | โ | 6 |
| T18 | Stephen Waicul | โ | โ | 6 | โ | โ | 6 |
| T20 | Blake Moorman | โ | โ | โ | โ | 5 | 5 |
| T20 | Brandon Johnson | โ | โ | 5 | โ | โ | 5 |
| T20 | Jesse Kibler | 5 | โ | โ | โ | โ | 5 |
| T20 | Kent Shumway | โ | 5 | โ | โ | โ | 5 |
| T20 | Mike Shudoma | โ | โ | โ | โ | 5 | 5 |
| T20 | Sam Matei | โ | 5 | โ | โ | โ | 5 |
| T20 | Samuel Denis | 5 | โ | โ | โ | โ | 5 |
| T20 | Shea Sbranti | โ | โ | 5 | โ | โ | 5 |
| T20 | Tyler Filizetti | โ | โ | โ | โ | 5 | 5 |
Senior Net
50 & Older ยท NetTop 3 finishes counted๐ Champion: Chris Rapp
| Pos | Player | FH | AG | OC | PG | WS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Chris Rapp | 50 | 59 | 20 | 32 | 35 | 143 |
| 2 | Rick Flaherty | 21 | 34 | 57 | 8 | 5 | 111 |
| 3 | Brad Dirks | 50 | 22 | 9 | โ | 9 | 82 |
| 4 | Dick Czeslawski | 5 | 7 | 8 | 51 | 13 | 72 |
| Martin Vermillionโ | 17 | 27 | โ | 23 | 18 | 68 | |
| 5 | Alan Beaudoin | 5 | 39 | 15 | โ | โ | 59 |
| 6 | Tom Kibler | 35 | 12 | 10 | โ | โ | 58 |
| 7 | Tom Youngs | 31 | 12 | 15 | โ | โ | 57 |
| T8 | Jason Fletcher | โ | โ | 37 | โ | 15 | 52 |
| T8 | Mark Tolkacz | 21 | 7 | 5 | 16 | 15 | 52 |
| 10 | Chris Toomes | โ | โ | โ | 16 | 35 | 51 |
| 11 | Donna Brown | 17 | 12 | 15 | 16 | 5 | 48 |
| 12 | Vince Callender | 26 | 18 | โ | โ | โ | 44 |
| 13 | Charles Vanbelle | 5 | 7 | 32 | โ | โ | 43 |
| Garye LaFeversโ | 11 | 18 | 15 | 8 | 8 | 43 | |
| 14 | Kristi Reckard | โ | 5 | 27 | 11 | โ | 42 |
| T15 | Denny Esford | 17 | 7 | 15 | 5 | 8 | 39 |
| T15 | Michael Goulet | 5 | โ | โ | 23 | 11 | 39 |
| 17 | Anders Christenson | 26 | 12 | โ | โ | โ | 38 |
| 18 | Art Kelly | 5 | 12 | 20 | โ | โ | 37 |
| T19 | John Reckard | 5 | 12 | 11 | 12 | โ | 35 |
| T19 | Jeff Washburn | โ | โ | โ | โ | 35 | 35 |
| T19 | Troy Shedeed | โ | โ | โ | โ | 35 | 35 |
| T22 | Jerry Bohl | โ | 18 | โ | 5 | 9 | 32 |
| T22 | Tim Graves | 14 | 5 | 10 | 5 | 8 | 32 |
| 24 | Scot Solano | โ | 22 | 9 | โ | โ | 31 |
| 25 | Bruce Gordon | โ | 27 | โ | โ | โ | 27 |
| T26 | Robin Bradbury | 12 | โ | 12 | โ | โ | 23 |
| T26 | Steve Kline | โ | โ | 23 | โ | โ | 23 |
| T28 | John Moyle | 21 | โ | โ | โ | โ | 21 |
| T28 | Steve Wallace | โ | โ | โ | โ | 21 | 21 |
| 30 | Jim Whitney | 5 | 10 | 5 | โ | โ | 20 |
| 31 | Thomas Hundley | โ | 16 | โ | โ | โ | 16 |
| 32 | Curtis Honeyman | 5 | 5 | โ | 5 | โ | 15 |
| T33 | Brian Hall | 14 | โ | โ | โ | โ | 14 |
| T33 | Michael Blunt | 14 | โ | โ | โ | โ | 14 |
| T33 | Todd Bowman | 14 | โ | โ | โ | โ | 14 |
| T36 | Randall Pollock | โ | โ | โ | 12 | โ | 12 |
| T36 | Robert Schultz | 12 | โ | โ | โ | โ | 12 |
| T38 | Bob Sheahan | โ | โ | โ | โ | 11 | 11 |
| T38 | Daniel Strandberg | โ | โ | โ | โ | 11 | 11 |
| T38 | Antonio Garcia | 11 | โ | โ | โ | โ | 11 |
| T41 | Carl Hess | โ | 5 | โ | โ | 5 | 10 |
| T41 | Irvin Weintraub | 5 | โ | 5 | โ | โ | 10 |
| T41 | Charles Korom | โ | โ | โ | 10 | โ | 10 |
| 44 | Jeff Isaacson | โ | 7 | โ | โ | โ | 7 |
| T45 | Chad West | 5 | โ | โ | โ | โ | 5 |
| T45 | Jerry Fisk | โ | โ | โ | โ | 5 | 5 |
| T45 | John Gurrieri | โ | โ | 5 | โ | โ | 5 |
| T45 | Keith Goolsby | โ | 5 | โ | โ | โ | 5 |
| T45 | Michael Moynihan | 5 | โ | โ | โ | โ | 5 |
| T45 | Mike Lauer | โ | 5 | โ | โ | โ | 5 |
| T45 | R. Dean Johnson | โ | โ | 5 | โ | โ | 5 |
| T45 | Richard McCoy | โ | 5 | โ | โ | โ | 5 |
| T45 | Roy Hyde | 5 | โ | โ | โ | โ | 5 |
| T45 | Steve Lucas | 5 | โ | โ | โ | โ | 5 |
123๐ Event winner
45 Dropped score (best 3 count)
โ Did not play
โ Division champion โ a player cannot win both a Division and a Net title (Division takes precedence)
Point totals are rounded ยท Final standings ยท Updated August 8, 2026